기준 : 2012년 9월 10일
통화 : USD
자료출처 : ychart (http://ycharts.com/rankings/market_cap)
Rank |
Symbol
|
Company
|
Market Cap
|
1 | AAPL | Apple | 636.25B |
2 | XOM | Exxon Mobil Corporation | 420.48B |
3 | MSFT | Microsoft Corporation | 260.01B |
4 | WMT | Wal-Mart Stores | 249.77B |
5 | RDS.B | Royal Dutch Shell | 230.83B |
6 | GOOG | 230.21B | |
7 | IBM | International Business Machines Corporation | 230.12B |
8 | GE | General Electric Company | 228.58B |
9 | CVX | Chevron Corporation | 224.88B |
10 | RDSA | Royal Dutch Shell | 224.57B |
11 | PTR | PetroChina Company | 220.55B |
12 | T | AT&T | 218.69B |
13 | BRK.B | Berkshire Hathaway | 214.55B |
14 | BRK.A | Berkshire Hathaway | 214.40B |
15 | CHL | China Mobile | 213.53B |
16 | PG | Procter & Gamble | 187.75B |
17 | JNJ | Johnson & Johnson | 186.42B |
18 | WFC | Wells Fargo | 185.99B |
19 | PFE | Pfizer | 181.51B |
20 | KO | The Coca-Cola Company | 171.00B |
21 | ORCL | Oracle Corporation | 162.19B |
22 | PM | Philip Morris International | 151.50B |
23 | JPM | JPMorgan Chase | 149.60B |
24 | NVS | Novartis | 144.04B |
25 | VOD | Vodafone Group | 143.87B |
26 | BUD | Anheuser-Busch Inbev SA/NV | 139.67B |
27 | MRK | Merck | 133.98B |
28 | BP | BP | 133.01B |
29 | TM | Toyota Motor Corporation | 129.32B |
30 | VZ | Verizon Communications | 124.21B |
31 | TOT | TOTAL | 122.58B |
32 | INTC | Intel Corporation | 121.70B |
33 | EC | Ecopetrol | 121.05B |
34 | ABV | Ambev – Companhia de Bebidas das Americas | 119.22B |
35 | AMZN | Amazon.com | 116.75B |
36 | SNY | Sanofi | 113.71B |
37 | PEP | PepsiCo | 112.76B |
38 | GSK | GlaxoSmithKline | 112.67B |
39 | BHP | BHP Billiton | 108.71B |
40 | UL | Unilever | 108.41B |
41 | QCOM | QUALCOMM | 106.17B |
42 | UN | Unilever | 105.85B |
43 | V | Visa | 105.58B |
44 | CSCO | Cisco Systems | 105.35B |
45 | ABT | Abbott Laboratories | 104.93B |
46 | AMX | Amrica Mvil | 100.05B |
47 | BTI | British American Tobacco | 99.10B |
48 | SLB | Schlumberger | 97.58B |
49 | BAC | Bank of America Corporation | 94.84B |
50 | C | Citigroup | 94.03B |
No Comments